Type Accounts & Spread
Jenis Akun Dan Penjelasan Spread
b
Spesifikasi kontrak | Cent USD | Standard | Unlimited |
Minimal deposit | 5 USD | 25 USD | 1000 USD |
Maximal deposit | - | Tidak terbatas | Tidak terbatas |
Leverage | From 1:1 up to 1:500 |
Minimal order | 0.01 Lot = 1pip = 0.1$ | 0.1 Lot = 1pip = 1$ | 0.1 Lot = 1pip = 1$ |
Spreads | Mulai 2 pips | Floating mulai 1 pips | Floating mulai 1 pips |
Trading platform | Metatrader 4 |
|
|
Trading tools | 28 currency pairs | 28 currency pairs, gold, silver | 28 currency pairs, gold, silver |
Expert Advisors/Robot | Di Perbolehkan | Di Perbolehkan | Di Perbolehkan |
Scalping | Di Perbolehkan | Di Perbolehkan | Di Perbolehkan |
Hedging | Di Perbolehkan | Di Perbolehkan | Di Perbolehkan |
Swap-free accounts | Ya ( Centang Free Swap pada waktu Isi Form ) |
Price Format | 5 digits | 5 digits | 5 digits |
Maximun order volume | 10Lots | 50 Lots | 50 Lots |
Maximum opened orders | 100 posisi | Tidak Terbatas | Tidak Terbatas |
Margin call | Ketika margin level 40% |
Stop Out | Ketika margin level 20% |
Komisi | Tidak Ada |
- Akun Cent leverage 1:500. deposit mulai $5. LOT 0.01
- Akun Standard leverage 1:500. deposit mulai $25. LOT 0.1
- Akun Unlimeted Spread mulai 0.3. deposit mulai $1000. LOT 0.1
- Akun Segregated deposit hanya 30%, LOT 0.1
"Mikro" adalah account yang ideal untuk trader pemula. Jenis akun ini memungkinkan anda untuk menguji strategi trading anda dalam kondisi nyata.
| Diskripsi | Besarnya 1 lot | Spread * | Swap Long | Swap Short |
EURUSD | Euro/US Dollar | EUR 100000 | 2 | -0.09 | -0.33 |
USDJPY | US Dollar/Japanese Yen | USD 100000 | 2 | -0.02 | -0.09 |
GBPUSD | British Pound/US Dollar | GBP 100000 | 3 | -0.14 | -0.30 |
USDCHF | US Dollar/Swiss Franc | USD 100000 | 3 | -0.02 | -0.10 |
EURCHF | Euro/Swiss Franc | EUR 100000 | 4 | -0.01 | -0.34 |
AUDUSD | Australian Dollar/US Dollar | AUD 100000 | 3 | 0.71 | -1.87 |
USDCAD | US Dollar/Canadian Dollar | USD 100000 | 4 | -0.33 | 0.06 |
NZDUSD | New Zealand Dollar/US Dollar | NZD 100000 | 5 | 0.27 | -0.70 |
EURGBP | Euro/British Pound | EUR 100000 | 4 | -0.15 | -0.21 |
EURJPY | Euro/Japanese Yen | EUR 100000 | 3 | -0.01 | -0.30 |
GBPCHF | British Pound/Swiss Franc | GBP 100000 | 7 | -0.04 | -0.33 |
GBPJPY | British Pound/Japanese Yen | GBP 100000 | 7 | -0.04 | -0.28 |
EURAUD | Euro/Australian Dollar | EUR100000 | 10 | -2.25 | 0.70 |
EURCAD | Euro/Canadian Dollar | EUR100000 | 12 | -0.0861 | -0.1227 |
EURNZD | Euro/New Zealand Dollar | EUR100000 | 12 | -1.53 | 0.32 |
GBPAUD | British Pound/Australian Dollar | GBP100000 | 10 | -2.66 | 0.89 |
GBPCAD | British Pound/Canadian Dollar | GBP100000 | 10 | -0.54 | -0.09 |
CHFJPY | Swiss Franc/Japanese Yen | CHF100000 | 4 | -0.05 | -0.05 |
AUDCAD | Australian Dollar/Canadian Dollar | AUD100000 | 10 | 0.46 | -1.66 |
AUDJPY | Australian Dollar/Japanese Yen | AUD100000 | 6 | 0.59 | -1.41 |
GBPNZD | British Pound/New Zealand Dollar | GBP100000 | 35 | -1.83 | 0.47 |
AUDNZD | Australian Dollar/New Zealand Dollar | AUD100000 | 13 | -0.17 | -1.72 |
CADJPY | Canadian Dollar/Japanese Yen | CAD100000 | 6 | 0.08 | -0.28 |
NZDCAD | New Zealand Dollar/Canadian Dollar | NZD100000 | 10 | 0.08 | -0.60 |
AUDCHF | Australian Dollar/Swiss Franc | AUD100000 | 10 | 0.70 | -1.65 |
CADCHF | Canadian Dollar/Swiss Franc | CAD100000 | 8 | 0.10 | -0.33 |
NZDCHF | New Zealand Dollar/Swiss Franc | NZD100000 | 10 | 0.28 | -0.66 |
NZDJPY | New Zealand Dollar/Japanese Yen | NZD100000 | 10 | 0.24 | -0.57 |
GOLD | Gold on spot | troy oz 100 | 100 | -4.9 | -2.43 |
SILVER | Silver on spot | troy oz 5000 | 8 | -1.0 | -1.0 |
"Standar" akun sempurna sesuai untuk investor yang telah mengkembangkan dan menguji strategi perdagangan mereka.
| Diskripsi | Besarnya 1 lot | Spread minimum | Spread biasa | Swap Long | Swap Short |
AUDCAD | Australian Dollar/Canadian Dollar | AUD 100000 | 1 | 5 | 0.46 | -1.66 |
AUDCHF | Australian Dollar/Swiss Franc | AUD 100000 | 1 | 4 | 0.70 | -1.65 |
AUDNZD | Australian Dollar/New Zealand Dollar | AUD 100000 | 1 | 6 | -0.17 | -1.72 |
AUDJPY | Australian Dollar/Japanese Yen | AUD 100000 | 1 | 3 | 0.59 | -1.41 |
AUDUSD | Australian Dollar/US Dollar | AUD 100000 | 1 | 2 | 0.71 | -1.87 |
CADCHF | Canadian Dollar/Swiss Franc | CAD 100000 | 1 | 4 | 0.10 | -0.33 |
CADJPY | Canadian Dollar/Japanese Yen | CAD 100000 | 1 | 4 | 0.08 | -0.28 |
CHFJPY | Swiss Franc/Japanese Yen | CHF 100000 | 1 | 3 | -0.05 | -0.05 |
EURAUD | Euro/Australian Dollar | EUR 100000 | 1 | 4 | -2.25 | 0.70 |
EURCAD | Euro/Canadian Dollar | EUR 100000 | 1 | 6 | -0.0861 | -0.1227 |
EURCHF | Euro/Swiss Franc | EUR 100000 | 1 | 4 | -0.01 | -0.34 |
EURGBP | Euro/British Pound | EUR 100000 | 1 | 3 | -0.15 | -0.21 |
EURJPY | Euro/Japanese Yen | EUR 100000 | 1 | 3 | -0.01 | -0.30 |
EURNZD | Euro/New Zealand Dollar | EUR 100000 | 1 | 7 | -1.53 | 0.32 |
EURUSD | Euro/US Dollar | EUR 100000 | 1 | 2 | -0.09 | -0.33 |
GBPAUD | British Pound/Australian Dollar | GBP 100000 | 1 | 5 | -2.66 | 0.89 |
GBPCHF | British Pound/Swiss Franc | GBP 100000 | 1 | 6 | -0.04 | -0.33 |
GBPCAD | British Pound/Canadian Dollar | GBP 100000 | 1 | 7 | -0.54 | -0.09 |
GBPJPY | British Pound/Japanese Yen | GBP 100000 | 1 | 4 | -0.04 | -0.28 |
GBPNZD | British Pound/New Zealand Dollar | GBP 100000 | 1 | 10 | -1.83 | 0.47 |
GBPUSD | British Pound/US Dollar | GBP 100000 | 1 | 3 | -0.14 | -0.30 |
NZDCAD | New Zealand Dollar/Canadian Dollar | NZD 100000 | 1 | 5 | 0.08 | -0.60 |
NZDCHF | New Zealand Dollar/Swiss Franc | NZD 100000 | 1 | 5 | 0.28 | -0.66 |
NZDJPY | New Zealand Dollar/Japanese Yen | NZD 100000 | 1 | 4 | 0.24 | -0.57 |
NZDUSD | New Zealand Dollar/US Dollar | NZD 100000 | 1 | 4 | 0.27 | -0.70 |
USDCAD | US Dollar/Canadian Dollar | USD 100000 | 1 | 3 | -0.33 | 0.06 |
USDCHF | US Dollar/Swiss Franc | USD 100000 | 1 | 3 | -0.02 | -0.10 |
USDJPY | US Dollar/Japanese Yen | USD 100000 | 1 | 2 | -0.02 | -0.09 |
GOLD | Gold on spot | troy oz 100 | 10 | 30 | -4.9 | -2.43 |
SILVER | Silver on spot | troy oz 5000 | 2 | 5 | -1.0 | -1.0 |
Spread FBS Akun Unlimeted
"Unlimited" akun dekat dengan kondisi pasar riil dan dirancang untuk trader mahir dan investor.
| Diskripsi | Besarnya 1 lot | Spread minimum | Spread biasa | Swap Long | Swap Short |
AUDCAD | Australian Dollar/Canadian Dollar | AUD 100000 | 0.2 | 3.3 | 0.46 | -1.66 |
AUDCHF | Australian Dollar/Swiss Franc | AUD 100000 | 0.2 | 2.9 | 0.70 | -1.65 |
AUDNZD | Australian Dollar/New Zealand Dollar | AUD 100000 | 0.2 | 5.0 | -0.17 | -1.72 |
AUDJPY | Australian Dollar/Japanese Yen | AUD 100000 | 0.2 | 2.0 | 0.59 | -1.41 |
AUDUSD | Australian Dollar/US Dollar | AUD 100000 | 0.2 | 1.4 | 0.71 | -1.87 |
CADCHF | Canadian Dollar/Swiss Franc | CAD 100000 | 0.2 | 3.0 | 0.10 | -0.33 |
CADJPY | Canadian Dollar/Japanese Yen | CAD 100000 | 0.2 | 2.5 | 0.08 | -0.28 |
CHFJPY | Swiss Franc/Japanese Yen | CHF 100000 | 0.2 | 2.1 | -0.05 | -0.05 |
EURAUD | Euro/Australian Dollar | EUR 100000 | 0.2 | 2.6 | -2.25 | 0.70 |
EURCAD | Euro/Canadian Dollar | EUR 100000 | 0.2 | 4.3 | -0.0861 | -0.1227 |
EURCHF | Euro/Swiss Franc | EUR 100000 | 0.2 | 2.5 | -0.01 | -0.34 |
EURGBP | Euro/British Pound | EUR 100000 | 0.2 | 1.9 | -0.15 | -0.21 |
EURJPY | Euro/Japanese Yen | EUR 100000 | 0.2 | 2.3 | -0.01 | -0.30 |
EURNZD | Euro/New Zealand Dollar | EUR 100000 | 0.2 | 5.5 | -1.53 | 0.32 |
EURUSD | Euro/US Dollar | EUR 100000 | 0.2 | 1.1 | -0.09 | -0.33 |
GBPAUD | British Pound/Australian Dollar | GBP 100000 | 0.2 | 3.4 | -2.66 | 0.89 |
GBPCHF | British Pound/Swiss Franc | GBP 100000 | 0.2 | 5.0 | -0.04 | -0.33 |
GBPCAD | British Pound/Canadian Dollar | GBP 100000 | 0.2 | 5.8 | -0.54 | -0.09 |
GBPJPY | British Pound/Japanese Yen | GBP 100000 | 0.2 | 2.8 | -0.04 | -0.28 |
GBPNZD | British Pound/New Zealand Dollar | GBP 100000 | 0.2 | 8.0 | -1.83 | 0.47 |
GBPUSD | British Pound/US Dollar | GBP 100000 | 0.2 | 1.9 | -0.14 | -0.30 |
NZDCAD | New Zealand Dollar/Canadian Dollar | NZD 100000 | 0.2 | 3.8 | 0.08 | -0.60 |
NZDCHF | New Zealand Dollar/Swiss Franc | NZD 100000 | 0.2 | 4.0 | 0.28 | -0.66 |
NZDJPY | New Zealand Dollar/Japanese Yen | NZD 100000 | 0.2 | 2.7 | 0.24 | -0.57 |
NZDUSD | New Zealand Dollar/US Dollar | NZD 100000 | 0.2 | 2.4 | 0.27 | -0.70 |
USDCAD | US Dollar/Canadian Dollar | USD 100000 | 0.2 | 2.0 | -0.33 | 0.06 |
USDCHF | US Dollar/Swiss Franc | USD 100000 | 0.2 | 1.9 | -0.02 | -0.10 |
USDJPY | US Dollar/Japanese Yen | USD 100000 | 0.2 | 1.1 | -0.02 | -0.09 |
GOLD | Gold on spot | troy oz 100 | 10 | 30 | -4.9 | -2.43 |
SILVER | Silver on spot | troy oz 5000 | 2 | 5 | -1.0 | -1.0 |